| Descriptives | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| age | height | weight | BMI | hc | wc | hba1c | ldl | HR | SBP | DBP | PP | |
| N | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 |
| Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mean | 26.4 | 163 | 58.0 | 21.7 | 90.0 | 76.9 | 7.57 | 95.8 | 75.7 | 119 | 66.9 | 51.9 |
| Median | 25.0 | 162 | 57.0 | 21.4 | 89.0 | 76.0 | 6.10 | 89.5 | 75.3 | 116 | 65.0 | 48.5 |
| Standard deviation | 6.70 | 9.81 | 11.5 | 3.50 | 8.69 | 9.21 | 3.17 | 29.0 | 14.0 | 16.3 | 8.34 | 13.3 |
| Minimum | 18 | 145 | 36 | 15.4 | 75 | 61 | 4.50 | 38 | 51.2 | 95 | 54 | 33 |
| Maximum | 44 | 188 | 87 | 32.9 | 112 | 101 | 17.7 | 168 | 127 | 196 | 86 | 113 |
| Skewness | 0.964 | 0.311 | 0.366 | 0.641 | 0.497 | 0.633 | 1.59 | 0.443 | 0.693 | 2.05 | 0.632 | 1.87 |
| Std. error skewness | 0.304 | 0.304 | 0.304 | 0.304 | 0.304 | 0.304 | 0.304 | 0.304 | 0.304 | 0.304 | 0.304 | 0.304 |
[1] The jamovi project (2025). jamovi. (Version 2.7) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2025). R: A Language and environment for statistical computing. (Version 4.5) [Computer software]. Retrieved from https://cran.r-project.org. (R packages retrieved from CRAN snapshot 2025-05-25).